( (
 


Dalmunzie Estate Ltd
 
  



WEEKLY TARIFF 2010 including 17.5% VAT rate from    1st January 2010
    LOCHSIE

GATE LODGE SOUTH

(semi detached)

 

GATE LODGE NORTH

(semi detached)

GLENLOCHSIE AND

LOGIE

DALMUNZIE AND SAUCHMORE
(sleeps)   2 4 4 4 6
Arr    Depart            
Dec 21-Dec 28 (Christmas 08)   265 315 315 325 355
Dec 28 - Jan 4 (New Year)   385 490 490 490 590
Jan 4 - Feb 12   270 290 290 300 330
Feb 12 - Feb 28   290 370 370 370 420
Feb 28 - Apr 2   270 290 290 310 340
Apr 2 - Apr 16 (Easter)   290 262 295 330 360
Apr 16 - Apr 23   270 231 236 280 300
Apr 23 - April 30   280 244 251 300 320
April 30 - May 21   300 266 276 320 340
May 21 - May 28   315 288 300 360 390
May 28 - Jun 4   330 388 413 420 430
Jun 4 - Jun 11   330 329 347 370 390
Jun 11 - Jun 18   340 340 359 400 420
Jun 18 - Jun 25   340 347 369 400 430
Jun 25 - July 2   350 373 396 420 450
July 2 - July 9   360 379 403 440 470
July 9 - July 16   370 401 453 460 500
July 16 - July 23   380 410 462 480 510
July 23 - Aug 27   380 436 492 500 540
Aug 27 - Sept 3   320 364 411 420 440
Sept 3 - Sept 10   310 314 354 370 390
Sept 10 - Sept 17   300 296 335 350 370
Sept 17 - Sept 24   290 242 261 290 330
Sept 24 - Oct 22   290 220 236 300 330

Oct 22 - Oct 29

   (Half Term)

  300 296 335 350 370
Oct 29 - Dec 21   250 201 226 270 290
Dec 21 - Dec 28   280 330 350 350 370
Dec 28 - Jan 4   400 500 500 500 600

 

FOR SHORT BREAK TARIFFS PLEASE SEE SHORT BREAKS PAGE